UP TO AND INCLUDING MATCHES PLAYED ON 26.1.08
| TEAM | P | W | D | L | F | FOR | AG | DIF | POINTS |
| Westgate Hoopstars A | 10 | 9 | 0 | 1 | 0 | 269 | 61 | +208 | 28 |
| Cramlington Vikings | 10 | 9 | 0 | 1 | 0 | 195 | 124 | +71 | 28 |
| Newcastle East Griffins | 10 | 8 | 0 | 2 | 0 | 134 | 83 | +51 | 26 |
| North Shields Tigers | 10 | 7 | 0 | 3 | 0 | 154 | 85 | +69 | 24 |
| Ryton Ryders | 10 | 6 | 0 | 4 | 0 | 143 | 92 | +49 | 22 |
| Thornhill Thunder | 10 | 6 | 0 | 3 | 1 | 154 | 140 | +14 | 21 |
| Southside Starlites | 10 | 4 | 0 | 5 | 1 | 101 | 112 | -11 | 17 |
| Gosforth Globes | 10 | 3 | 0 | 4 | 3 | 78 | 160 | -82 | 13 |
| Westgate Hoopstars B | 10 | 1 | 1 | 8 | 0 | 84 | 161 | -79 | 13 |
| North Shields Wildcats | 10 | 0 | 1 | 9 | 0 | 38 | 172 | -138 | 11 |
| Gosforth Giants | 10 | 1 | 0 | 3 | 6 | 19 | 181 | -162 | 6 |
| POS | NAME | TEAM | POINTS |
| 1 | KIERAN LAWRENCE | Thornhill Thunder | 74 |
| 2 | RYAN MAGEE | Westgate Hoopstars A | 58 |
| 3 | CONNOR HALEY | Westgate Hoopstars A | 54 |
| 4 | JACK LIVINGSTONE | Cramlington Vikings | 43 |
| 5 | ANDREW GREEN | Cramlington Vikings | 39 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.